<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[UDS Ultrasound Forums]]></title>
	<link rel="self" href="http://www.u-d-s.com/forums/feed/atom/"/>
	<updated>2010-09-08T20:53:11Z</updated>
	<generator>PunBB</generator>
	<id>http://www.u-d-s.com/forums/</id>
		<entry>
			<title type="html"><![CDATA[monitor on power up]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/99/monitor-on-power-up/new/posts/"/>
			<summary type="html"><![CDATA[<p>First off, I can&#039;t believe a forum like this exists.&nbsp; THANK YOU!</p><p>Sometimes the monitor on our sequoia 512 does not turn on when we power up the system. It only happens after the system has been running for a while (it&#039;s warm). And, I might be crazy, but holding the power button in for the perfect amount of time may (that&#039;s a big MAY) help it turn on. I&#039;m not sure.</p><p>Ring any bells?</p><p>On a maybe related note, is there any way I can clean the system without tripping the lock? I have a gut feeling it is getting too hot.</p>]]></summary>
			<author>
				<name><![CDATA[jdgunn]]></name>
				<uri>http://www.u-d-s.com/forums/user/208/</uri>
			</author>
			<updated>2010-09-08T20:53:11Z</updated>
			<id>http://www.u-d-s.com/forums/topic/99/monitor-on-power-up/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Aspen serivce]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/98/aspen-serivce/new/posts/"/>
			<summary type="html"><![CDATA[<p>Todd the problem still exist&nbsp; waiting for your next step and advise<br />dr Zain</p>]]></summary>
			<author>
				<name><![CDATA[Todd]]></name>
				<uri>http://www.u-d-s.com/forums/user/176/</uri>
			</author>
			<updated>2010-08-24T15:36:08Z</updated>
			<id>http://www.u-d-s.com/forums/topic/98/aspen-serivce/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Unplugged unit's time not advancing]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/97/unplugged-units-time-not-advancing/new/posts/"/>
			<summary type="html"><![CDATA[<p>Hello Todd,<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;I had previously called regarding the title-mentioned problem.&nbsp; The time freezes to the time when the unit was unplugged.&nbsp; When a tech wants to use the machine, they have to reset the time. I checked out the 3V battery on the SVC2 board and it&#039;s perfect.&nbsp; Is there another battery that would govern some sort of timekeeper module?</p>]]></summary>
			<author>
				<name><![CDATA[Todd]]></name>
				<uri>http://www.u-d-s.com/forums/user/202/</uri>
			</author>
			<updated>2010-08-24T15:34:56Z</updated>
			<id>http://www.u-d-s.com/forums/topic/97/unplugged-units-time-not-advancing/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[no power on sequia]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/93/no-power-on-sequia/new/posts/"/>
			<summary type="html"><![CDATA[<p>Dear Toddy,<br />We pressed power switch, and the unit did no response.<br />one week ago , the error symptom had happened , we turn off rear power sitch then turn, the system normally power on .<br />but now, the unit shouild got some problem,<br />We check the swich and PIC connector , they should be good.<br />I guess main power should be broken.<br />How do you thnk ? please give us some suggestion.<br />the sequioa main power parts number is MDI 26523</p><p>Tom</p>]]></summary>
			<author>
				<name><![CDATA[tom tsai]]></name>
				<uri>http://www.u-d-s.com/forums/user/160/</uri>
			</author>
			<updated>2010-08-24T01:34:43Z</updated>
			<id>http://www.u-d-s.com/forums/topic/93/no-power-on-sequia/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Problem DC power Vivid 7]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/95/problem-dc-power-vivid-7/new/posts/"/>
			<summary type="html"><![CDATA[<p>Hi, I have a problem with DC POWER SUPPLY Mitra PE3159 of Vivid 7, it doesn&#039;t turn on.</p><p>Please How do you turn on the power supply only for measure the output.</p><p>Or Where Can I Find the schematic of this power supply.</p><p>Thanks, Appreciate your help.</p><p>Hector Bojaca</p>]]></summary>
			<author>
				<name><![CDATA[tojaob]]></name>
				<uri>http://www.u-d-s.com/forums/user/197/</uri>
			</author>
			<updated>2010-08-17T20:00:53Z</updated>
			<id>http://www.u-d-s.com/forums/topic/95/problem-dc-power-vivid-7/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[GE Vivid 7 switching on]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/94/ge-vivid-7-switching-on/new/posts/"/>
			<summary type="html"><![CDATA[<p>Since tomorrow when I switch Vivid 7 on, normal working sound appears <br />and two displays for assignable keys are iluminating but remaining blank and&nbsp; the monitor is not working. <br />I left it switched on for ten hours, but it did not solve the problem. </p><p>Could anyone have any suggestions which could help? <br />Thanks.</p>]]></summary>
			<author>
				<name><![CDATA[aramchil]]></name>
				<uri>http://www.u-d-s.com/forums/user/198/</uri>
			</author>
			<updated>2010-08-14T19:52:24Z</updated>
			<id>http://www.u-d-s.com/forums/topic/94/ge-vivid-7-switching-on/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Welcome to the GE Vivid 7 Support Forum]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/39/welcome-to-the-ge-vivid-7-support-forum/new/posts/"/>
			<summary type="html"><![CDATA[<p>Welcome to the GE Vivid 7 Support Forum.&nbsp; Post a new topic in this forum to receive free technical support for the <a href="http://www.gevivid7ultrasound.com">GE Vivid 7</a> ultrasound imaging platform.</p>]]></summary>
			<author>
				<name><![CDATA[tojaob]]></name>
				<uri>http://www.u-d-s.com/forums/user/2/</uri>
			</author>
			<updated>2010-08-10T14:52:20Z</updated>
			<id>http://www.u-d-s.com/forums/topic/39/welcome-to-the-ge-vivid-7-support-forum/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Acuson 128/10 xp service menu problem.]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/92/acuson-12810-xp-service-menu-problem/new/posts/"/>
			<summary type="html"><![CDATA[<p>Hi! I&#039;m having a problem to get to service menu by pressing code+shift+v+test at any combination and no luck. checked key board- works and all buttons under the screen probably ok. Tried to put a cvc board with good batteries from another machine - same thing. please help!</p>]]></summary>
			<author>
				<name><![CDATA[Todd]]></name>
				<uri>http://www.u-d-s.com/forums/user/187/</uri>
			</author>
			<updated>2010-07-28T20:22:54Z</updated>
			<id>http://www.u-d-s.com/forums/topic/92/acuson-12810-xp-service-menu-problem/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[128XP/10 Power error code 9]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/79/128xp10-power-error-code-9/new/posts/"/>
			<summary type="html"><![CDATA[<p>Power up and apear many boards error code like IC ,CVC,DSP,DSC,Prom...<br />Power error LED show number 9<br />unplug P3 cable on PPS , Prom ,SCP error code changed , andother are same.<br />press any key , just show date and colok. no graphic and image.<br />I forget number 9 mean is PPS or PDB, Anolog Power, Digital power damaged.<br />Please help me and If you have the power supply parts. Could you give me price.<br />I have to order ASAP.<br />Best Regards<br />Tom Tsai</p>]]></summary>
			<author>
				<name><![CDATA[tom tsai]]></name>
				<uri>http://www.u-d-s.com/forums/user/160/</uri>
			</author>
			<updated>2010-07-20T01:43:09Z</updated>
			<id>http://www.u-d-s.com/forums/topic/79/128xp10-power-error-code-9/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[On-board Diagnostics]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/91/onboard-diagnostics/new/posts/"/>
			<summary type="html"><![CDATA[<p>There is a board in the 128XP10 called an Output Controller (OC3), on that board there are 2 rows of very important EPROM (erasable programmable read only memory) chips. 4 of them are labeled &quot;SYSCON&quot;, and the other 4 are labeled &quot;OCWARE&quot;. SYSCON chips are on every single 128XP ever created. OCWARE however, is not on every system created. They contain diagnostic utilities designed to aid field service personnel in troubleshooting system issues.</p><p>To access these utilities you will first need to have the OCWARE chips on the OC3, then a command line and lastly a series of commands that unlock the door to manual diagnostics.</p><p>Please follow the steps located below according to the pictures. If they do not work, then you may not have the onboard diagnostic chips. Please contact me if you do not and I will try to accommodate. Also note that I cannot support Rev. 23 and below for the diagnostic utilities. Rev. 25 and above is fine though.</p><p>First step is to access the command line. To do this you will need to locate the TEST key on the 128XP, as can be seen below, and while the system is OFF, hold the TEST key in, then power the system ON.<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/ResetTest.jpg" alt="http://www.u-d-s.com/personal/ResetTest.jpg" /></span></p><p>Continue holding until you see this screen:<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/TestScreen.jpg" alt="http://www.u-d-s.com/personal/TestScreen.jpg" /></span></p><p>Type the information you see below, keeping in mind that you need to press enter after each line. I will put it in text as well just so you have the right steps, then the finished product on the screen.<br />S10BFBA&nbsp; &nbsp;(press Return)<br />01&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;(press Return)<br />G262B600 (press Return)<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/EnterCode.jpg" alt="http://www.u-d-s.com/personal/EnterCode.jpg" /></span></p><p>If all goes well you should be directed to this screen:<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/RunPM.jpg" alt="http://www.u-d-s.com/personal/RunPM.jpg" /></span></p><p>At the $_ command line type in PM and press Return. PM = Periodic Maintenance, it takes about... 45-60 minutes to complete and once finished it will display a notification of what tests failed. If nothing has failed it will say &quot;failed&nbsp; &nbsp; &nbsp;0 tests&quot;, as can be seen in the screen below.<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/PMComplete.jpg" alt="http://www.u-d-s.com/personal/PMComplete.jpg" /></span></p><p>If you do have errors, type in STAT and press Return. It will display a list of all the test #&#039;s that failed. Write those down, and post them in this thread. I can help you determine what these tests are and what they mean, as well as how to run individual tests and check for channel failures in boards, etc, etc.</p>]]></summary>
			<author>
				<name><![CDATA[Todd]]></name>
				<uri>http://www.u-d-s.com/forums/user/3/</uri>
			</author>
			<updated>2010-07-15T17:19:30Z</updated>
			<id>http://www.u-d-s.com/forums/topic/91/onboard-diagnostics/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Pulse wave mode and triggering to R wave]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/90/pulse-wave-mode-and-triggering-to-r-wave/new/posts/"/>
			<summary type="html"><![CDATA[<p>Dear UDS</p><p>System: Acuson Aspen</p><p>I want to trigger a scan of a brachial artery to the r wave of the ECG (which I can do) and then I want to go into PUlse Wave mode to get the doppler flow trace at the bottom of the screen (which I can do separately)</p><p>However, my issue is that the image then untriggers from the ECG and is pulsatile again (I need it to be triggered to the R wave so that I can do some offline analysis for flow-mediated dilatation).</p><p>Also, when I am in pulse wave mode, the image of the artery is small (at the top of the screen) and the pulse wave signal is very large and takes over half the screen -- is there a way of making the image much larger and the pulse wave trace smaller</p><p>Many thanks</p><p>Vikas</p>]]></summary>
			<author>
				<name><![CDATA[Todd]]></name>
				<uri>http://www.u-d-s.com/forums/user/185/</uri>
			</author>
			<updated>2010-07-14T17:25:13Z</updated>
			<id>http://www.u-d-s.com/forums/topic/90/pulse-wave-mode-and-triggering-to-r-wave/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[VGA output on Aspen machine?]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/89/vga-output-on-aspen-machine/new/posts/"/>
			<summary type="html"><![CDATA[<p>Hello we have 3 Aspen machines in a classroom setting. We want to duplicate the image on an overhead monitor. Does the Aspen Advanced have a VGA output, if not, is there an accessory I can purchase or ???</p>]]></summary>
			<author>
				<name><![CDATA[Todd]]></name>
				<uri>http://www.u-d-s.com/forums/user/183/</uri>
			</author>
			<updated>2010-07-13T15:22:57Z</updated>
			<id>http://www.u-d-s.com/forums/topic/89/vga-output-on-aspen-machine/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Help please]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/87/help-please/new/posts/"/>
			<summary type="html"><![CDATA[<p>Dear Todd&nbsp; I sent you an email related to teh steps u recommend , problem still there.<br />Wait for answer.<br />Dr Zain</p>]]></summary>
			<author>
				<name><![CDATA[alhaddad10]]></name>
				<uri>http://www.u-d-s.com/forums/user/176/</uri>
			</author>
			<updated>2010-07-12T11:18:14Z</updated>
			<id>http://www.u-d-s.com/forums/topic/87/help-please/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Customer Service Rep Menu]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/24/customer-service-rep-menu/new/posts/"/>
			<summary type="html"><![CDATA[<p>Or CSR Menu for short.</p><p>This is where you&#039;ll find all the necessary items for backing up and restoring data. Namely checking the Version Report, Configuration Report, Encryption Strings and Backing Up Presets to MO Disk.</p><p>To access the menu you will need to press a series of buttons. One of these buttons is semi-complicated to find, and can be found by looking at the picture below (will be added as soon as I can get to a machine with a camera). This is known as the &quot;Test&quot; button.</p><p>For the 6.0 and Higher systems: &quot;Code&quot; and &quot;V&quot; need to be held down while pressing the &quot;Test&quot; key to bring up the CSR menu.</p><p>For the 4.0 and Lower systems: &quot;Code&quot;, &quot;Shift&quot;, and &quot;V&quot; need to be held down while pressing the &quot;Test&quot; key to bring up the CSR menu.</p><p>You can also access the AEGIS configuration (turn it to networked if you want to use DICOM), the DICOM Configuration for connecting to a PACS system, or a DICOM network, as well as DICOM printing. But you need the corresponding DICOM Print/Store options licensed in the Aspen to use these features. The Network Configuration menu is where you go to set up the Aspens basic IP information and connect to the Perspective PC (3D surface rendering PC), which also relies upon licensing to run.</p><p><span class="postimg"><img src="http://www.u-d-s.com/personal/testkey.jpg" alt="http://www.u-d-s.com/personal/testkey.jpg" /></span></p>]]></summary>
			<author>
				<name><![CDATA[Todd]]></name>
				<uri>http://www.u-d-s.com/forums/user/3/</uri>
			</author>
			<updated>2010-07-06T22:26:41Z</updated>
			<id>http://www.u-d-s.com/forums/topic/24/customer-service-rep-menu/new/posts/</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Welcome to the HDI 3000 Support Forum]]></title>
			<link rel="alternate" href="http://www.u-d-s.com/forums/topic/20/welcome-to-the-hdi-3000-support-forum/new/posts/"/>
			<summary type="html"><![CDATA[<p>Welcome to the HDI 3000 Support Forum.&nbsp; Post here to receive free technical support for the <a href="http://www.hdi3000ultrasound.com">ATL/Philips HDI 3000 ultrasound</a> imaging platform.</p>]]></summary>
			<author>
				<name><![CDATA[brast]]></name>
				<uri>http://www.u-d-s.com/forums/user/2/</uri>
			</author>
			<updated>2010-07-05T11:31:50Z</updated>
			<id>http://www.u-d-s.com/forums/topic/20/welcome-to-the-hdi-3000-support-forum/new/posts/</id>
		</entry>
</feed>
