<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[UDS Ultrasound Forums]]></title>
		<link>http://www.u-d-s.com/forums/</link>
		<description><![CDATA[The most recent topics at UDS Ultrasound Forums.]]></description>
		<lastBuildDate>Thu, 02 Feb 2012 15:50:17 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Question about a few test performed during PM's]]></title>
			<link>http://www.u-d-s.com/forums/topic/243/question-about-a-few-test-performed-during-pms/new/posts/</link>
			<description><![CDATA[<p>i am looking at a form Philips uses for there PM&#039;s and it shows channel and board walk utility test how are those test performed?</p>]]></description>
			<author><![CDATA[dummy@example.com (adavila)]]></author>
			<pubDate>Thu, 02 Feb 2012 15:50:17 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/243/question-about-a-few-test-performed-during-pms/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Service Manual]]></title>
			<link>http://www.u-d-s.com/forums/topic/242/service-manual/new/posts/</link>
			<description><![CDATA[<p>Dear sir/madam,</p><p>I live in Suriname and our organisation received a HDI 3000 ultrasound machine from a charity organisation.<br />We did not recieve any documentation with the machine.</p><p>Is there some way we can recieve a service/operating manual? </p><p>Grtz,</p><p>qmeds</p>]]></description>
			<author><![CDATA[dummy@example.com (Todd)]]></author>
			<pubDate>Wed, 01 Feb 2012 19:32:58 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/242/service-manual/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[software]]></title>
			<link>http://www.u-d-s.com/forums/topic/245/software/new/posts/</link>
			<description><![CDATA[<p>Sequoia 512 software version 9.51<br />Software doesn&#039;t seem to be able to calculate ejection fraction or max velocity so no diastolic dysfunction information can be obtained.<br />Does software need to be upgraded?</p>]]></description>
			<author><![CDATA[dummy@example.com (Todd)]]></author>
			<pubDate>Wed, 01 Feb 2012 19:31:47 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/245/software/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[sequoia 256]]></title>
			<link>http://www.u-d-s.com/forums/topic/246/sequoia-256/new/posts/</link>
			<description><![CDATA[<p>hello<br />does boards which work with SW 7.12 works with the system with SW 5.091?</p>]]></description>
			<author><![CDATA[dummy@example.com (Todd)]]></author>
			<pubDate>Wed, 01 Feb 2012 19:30:11 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/246/sequoia-256/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Acuson Antares doesn't start]]></title>
			<link>http://www.u-d-s.com/forums/topic/208/acuson-antares-doesnt-start/new/posts/</link>
			<description><![CDATA[<p>Hello all!</p><p>The system writes: </p><p>&quot;Alert. The EM Module has been detected as requiring re-test. When boot up is finished go to the syngo service page&#039;s Test Tool menu and select OK when prompted to execute Module Re-Test. The system is continuing to start up&quot; <br />and doesn&#039;t work - black screen.</p><p>How can i access Sevice Menu?&nbsp; Sorry, this is my first Acuson Antares, and i don&#039;t know, how can i use FREE trial password by Siemens <img src="http://www.u-d-s.com/forums/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Thanks!</p>]]></description>
			<author><![CDATA[dummy@example.com (cuko33)]]></author>
			<pubDate>Tue, 31 Jan 2012 11:25:10 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/208/acuson-antares-doesnt-start/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Welcome to the GE Voluson 730 Support Forum]]></title>
			<link>http://www.u-d-s.com/forums/topic/143/welcome-to-the-ge-voluson-730-support-forum/new/posts/</link>
			<description><![CDATA[<p>Welcome to the GE Voluson 730 Support Forum.&nbsp; Post a new topic in this forum to receive free technical support for the <a href="http://www.voluson730ultrasound.com">GE Voluson 730</a> ultrasound imaging platform.</p>]]></description>
			<author><![CDATA[dummy@example.com (sonoman)]]></author>
			<pubDate>Thu, 26 Jan 2012 22:41:43 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/143/welcome-to-the-ge-voluson-730-support-forum/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[black screen]]></title>
			<link>http://www.u-d-s.com/forums/topic/238/black-screen/new/posts/</link>
			<description><![CDATA[<p>My voluson 730 pro made a few clicking sounds then a plain black screen appeared on the monitor (during a 3d/4d scan). Machine won&#039;t shut down without unplugging from wall. When turned on, it clicks like it&#039;s about to start up then the monitor just has a black screen and only the keyboard lights show up.</p>]]></description>
			<author><![CDATA[dummy@example.com (sonoman)]]></author>
			<pubDate>Thu, 26 Jan 2012 22:39:53 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/238/black-screen/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[GE TE 100024 doppler prober wiring diagram]]></title>
			<link>http://www.u-d-s.com/forums/topic/244/ge-te-100024-doppler-prober-wiring-diagram/new/posts/</link>
			<description><![CDATA[<p>Hello </p><p>Can anyone give me the wiring configuration of the GE TE 100024 doppler probe connector?&nbsp; Three wires broken off from the connector.&nbsp; I don&#039;t know , which on go where?&nbsp; </p><p>thanks in advance</p><p>Logan</p>]]></description>
			<author><![CDATA[dummy@example.com (Logan)]]></author>
			<pubDate>Thu, 26 Jan 2012 17:40:51 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/244/ge-te-100024-doppler-prober-wiring-diagram/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Welcome to the 128 XP/10 Support Forum]]></title>
			<link>http://www.u-d-s.com/forums/topic/16/welcome-to-the-128-xp10-support-forum/new/posts/</link>
			<description><![CDATA[<p>Welcome to the 128 XP/10 Support Forum.&nbsp; Post here to receive free technical support for the <a href="http://www.128xpultrasound.com">Acuson 128 XP/10 ultrasound</a> imaging platform.</p>]]></description>
			<author><![CDATA[dummy@example.com (tmonroy)]]></author>
			<pubDate>Thu, 26 Jan 2012 14:38:04 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/16/welcome-to-the-128-xp10-support-forum/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[aegis]]></title>
			<link>http://www.u-d-s.com/forums/topic/237/aegis/new/posts/</link>
			<description><![CDATA[<p>I am new to this machine and trying to perform stress echo&#039;s.&nbsp; The settings for the resting and post images are not giving us the correct &quot;triggered&quot; images.<br />What do the settings need to be to aquire rest and post?&nbsp; clip, capture.....</p>]]></description>
			<author><![CDATA[dummy@example.com (Todd)]]></author>
			<pubDate>Fri, 13 Jan 2012 20:08:50 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/237/aegis/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[HDI5000 ops manual needed]]></title>
			<link>http://www.u-d-s.com/forums/topic/57/hdi5000-ops-manual-needed/new/posts/</link>
			<description><![CDATA[<p>Hello <br />Greetings from Turkey<br />I urgently need an OPS manual for the hdı5000 . Is it possible somehow for anyone to mail to me if there is in pdf format?<br /> any help will be very appreciated.<br />Thanks in advance<br />Hakan</p>]]></description>
			<author><![CDATA[dummy@example.com (Astigran)]]></author>
			<pubDate>Sun, 08 Jan 2012 07:00:37 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/57/hdi5000-ops-manual-needed/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Problem with powering up Acuson XP 128]]></title>
			<link>http://www.u-d-s.com/forums/topic/239/problem-with-powering-up-acuson-xp-128/new/posts/</link>
			<description><![CDATA[<p>When powering up our Ultrasound machine Acuson XP 128 only one line appears on top of the black screen. It is blinking and &quot;welcomes to Acuson systems 1993 to 1999&quot;.:/<br />I have been running the testing described on this homepage and the result was no fail.<br />I have attached different ultrasound applications to the sockets. <br />When this blinking message appeares on the screen nothing happenes when pressing every keyboard sign.</p><p>Can You encircle the problem?</p><p>With kind reguards from Kiel/Northern Germany,</p><p>Dr. Gorch Stegen</p>]]></description>
			<author><![CDATA[dummy@example.com (Todd)]]></author>
			<pubDate>Thu, 05 Jan 2012 17:24:52 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/239/problem-with-powering-up-acuson-xp-128/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[On-board Diagnostics]]></title>
			<link>http://www.u-d-s.com/forums/topic/91/onboard-diagnostics/new/posts/</link>
			<description><![CDATA[<p>There is a board in the 128XP10 called an Output Controller (OC3), on that board there are 2 rows of very important EPROM (erasable programmable read only memory) chips. 4 of them are labeled &quot;SYSCON&quot;, and the other 4 are labeled &quot;OCWARE&quot;. SYSCON chips are on every single 128XP ever created. OCWARE however, is not on every system created. They contain diagnostic utilities designed to aid field service personnel in troubleshooting system issues.</p><p>To access these utilities you will first need to have the OCWARE chips on the OC3, then a command line and lastly a series of commands that unlock the door to manual diagnostics.</p><p>Please follow the steps located below according to the pictures. If they do not work, then you may not have the onboard diagnostic chips. Please contact me if you do not and I will try to accommodate. Also note that I cannot support Rev. 23 and below for the diagnostic utilities. Rev. 25 and above is fine though.</p><p>First step is to access the command line. To do this you will need to locate the TEST key on the 128XP, as can be seen below, and while the system is OFF, hold the TEST key in, then power the system ON.<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/ResetTest.jpg" alt="http://www.u-d-s.com/personal/ResetTest.jpg" /></span></p><p>Continue holding until you see this screen:<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/TestScreen.jpg" alt="http://www.u-d-s.com/personal/TestScreen.jpg" /></span></p><p>Type the information you see below, keeping in mind that you need to press enter after each line. I will put it in text as well just so you have the right steps, then the finished product on the screen.<br />S10BFBA&nbsp; &nbsp;(press Return)<br />01&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;(press Return)<br />G262B600 (press Return)<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/EnterCode.jpg" alt="http://www.u-d-s.com/personal/EnterCode.jpg" /></span></p><p>If all goes well you should be directed to this screen:<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/RunPM.jpg" alt="http://www.u-d-s.com/personal/RunPM.jpg" /></span></p><p>At the $_ command line type in PM and press Return. PM = Periodic Maintenance, it takes about... 45-60 minutes to complete and once finished it will display a notification of what tests failed. If nothing has failed it will say &quot;failed&nbsp; &nbsp; &nbsp;0 tests&quot;, as can be seen in the screen below.<br /><span class="postimg"><img src="http://www.u-d-s.com/personal/PMComplete.jpg" alt="http://www.u-d-s.com/personal/PMComplete.jpg" /></span></p><p>If you do have errors, type in STAT and press Return. It will display a list of all the test #&#039;s that failed. Write those down, and post them in this thread. I can help you determine what these tests are and what they mean, as well as how to run individual tests and check for channel failures in boards, etc, etc.</p>]]></description>
			<author><![CDATA[dummy@example.com (Todd)]]></author>
			<pubDate>Thu, 29 Dec 2011 15:47:01 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/91/onboard-diagnostics/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[forums for atl hdi 3500]]></title>
			<link>http://www.u-d-s.com/forums/topic/234/forums-for-atl-hdi-3500/new/posts/</link>
			<description><![CDATA[<p>is there any forum for atl hdi 3500</p>]]></description>
			<author><![CDATA[dummy@example.com (Todd)]]></author>
			<pubDate>Thu, 15 Dec 2011 01:39:12 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/234/forums-for-atl-hdi-3500/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[HDI-4000 error code 58]]></title>
			<link>http://www.u-d-s.com/forums/topic/235/hdi4000-error-code-58/new/posts/</link>
			<description><![CDATA[<p>System: HDI-4000</p><p>An L12-5/38mm is connected to HDI-4000,<br />and an error code 58 appears.<br />I checked the service manual, and<br />it means that code 58 is &quot;HV_DATA_DOWNLOAD_ERROR&quot;.</p><p>System problem? Probe problem?<br />(This probe works well on HDI-5000.)</p>]]></description>
			<author><![CDATA[dummy@example.com (Todd)]]></author>
			<pubDate>Thu, 15 Dec 2011 01:38:25 +0000</pubDate>
			<guid>http://www.u-d-s.com/forums/topic/235/hdi4000-error-code-58/new/posts/</guid>
		</item>
	</channel>
</rss>

